INFORMATION OF THE SCHOOL REQUIRED TO BE UPLOADED ON WEBSITE (CBSE)- In progress
- GENERAL INFORMATION
1. |
Name Of The School With Address With Pincode |
C.J.S.Public School, Jalandhar-Amritsar Bye Pass Road, Near Verka Milk Plant 144008 |
[email protected] | ||
Phone No. | 731115941,731115942 | |
Mobile No. | 9501505273 | |
Fax No. | 01812690146 | |
Location In Logitudes And Latitudes As Per GIS |
Longitude = 75.56299022 Latitude = 31.36315631 |
|
Distances From Railway Station | 7 | |
Distances From Police Station | 2 | |
Distance From Hospital | 2 | |
2 |
Whether NOC From State / U.T. Or Recommendation Of Embassy Of India Obtained? |
Yes, obtained from State |
NOC. No. & NOC Date | 12/12/2000 | |
Issuing Authority | District Education Office(DEO) | |
Whether The School Is Recognized, If Yes, Mention The Issuing Authority | Yes, DEO(EE),Jalandhar | |
3 | Year Of Establishment Of School | 1997 |
4 | Year Of First Affiliation | 2010 |
Affiliation No. | 1630213 | |
Year Till Which The Affiliation Has Been Granted / Extended | 2022 | |
5 | Status Of Affiliation | Provisional |
Regular | – | |
Provisional | – |
- MANAGEMENT DETIALS
1 | Name Of Trust/Society /Company Registered Under Section 25 Of The Company Act, 1956. | J S Educational Trust |
2 | Society Registration No., Date And Period Of Validity | DIC/JAL/29, Date:22/11/1999 |
3 | Name Of Members Of School Managing Committee With Their Address/Tenure And Post Held |
|
4 | Name And Official Address Of The Principal / Manager / President / Chairman / Correspondent Of The School |
Ms. Ranbir Kaur Principal, C.J.S Public School |
Address | Jalandhar- Amritsar Bye Pass Road | |
[email protected] | ||
Phone No. | 0181-731115942 | |
Mobile No. | 9501505273 | |
Fax No. | 01812690146 | |
5 | Uploaded Copy Of The Non Proprietary Charater Affidavit | – |
- Infrastructure Details
1 | Area Of School Campus | |
In Acres | 2 | |
In Sq. Mtrs. | 8094 | |
Area Of Playground | 2307 | |
Built Up Area (Sq. Mtrs.) | ||
No. Of Building Blocks In The School Campus Including Hostel Block If Applicable | 02 | |
Details About Any Other Branch Of The Same School Near By To The School | – | |
Whether The School Campus Area Is On A Single Plot Of Land Or Is Running At 02 Or Multiple Sites | Single Plot | |
Disclaimer: Whether The School Is Running Any Other State Board School / Coaching Classes In The Same Campus, If Yes Give Details. | No | |
Whether The School Is An Examination Centre / City Coordinator For The CBSE Examinations | Yes | |
2 | Facilities Available In The School | |
Sports Facilities | Yes | |
Swimming Pool | No | |
Indoor Games | Table tennis, Chess-Hall for indoor Games | |
Dance Rooms & Music | 1 Dance room, 1 Music Room | |
Auditorium | Yes | |
Gymnasium | No | |
Canteen Facility | Yes | |
Hostels | No | |
Hostels Mess Facilities | No | |
Health & Medical Checkup | Yes | |
Teaching Methodology | Through Audio Visual Aids | |
3 | Detail Of Physical Infrastructure (Academic) | |
No. Of Classrooms | 52 | |
No. Of Smart Classes | 19 | |
No. Of Library & No. Of Books | 01 Library & 3296 Books | |
(A) For Students | – | |
(B) For Teachers | – | |
Details Of The Science Laboratories In The School | 03 | |
(A) Physics Lab | 01 | |
(B) Chemistry Lab | 01 | |
(C) Biology Lab | 01 | |
Details Of Computer Labs With No. Of Computers In The Lab | 02 | |
Mathematics Lab | 01 | |
Geography Lab | – | |
Home Science Lab | – | |
Biotechnology Lab | – | |
Labs Related Vocational Subjects | – | |
Information Regarding Internet Facilities | Yes, Lease Line(5 MBPS) | |
(A) Wifi Details With Speed Details In MBPS | Lease Line(5 MBPS) | |
(B) Broad Band Connection Details With Speed Details In MBPS | Broad Band 2 MBPS | |
Toilet Facilities | ||
(A) Boys | 28 | |
(B) Girls | 13 | |
(C) Staff | 07 | |
Drinking Water Facilities | ||
(A) RO | Yes – 05 | |
(B) Water Taps | 103 | |
Barrier Free Access For The Physically Challenged Students | Ramp | |
Provision Of Lifts In The School In Case Of Multistoried Buildings | No | |
Play & Sports Facilities | 02 Play Grounds(2307 sq. mts each) | |
Staff Room Details For Senior Teacher And Junior Teachers |
01 -Senior 02- juniors |
|
Web Based Learning Programmes / Facilities For MOOCs (Details) | No | |
4 | Detail Of The Fee Structure With Complete Bifurcation Of Monthly Fee, Admission Fee, Development Charges And Building Fund Etc | Attached |
(I) Nursery | ||
(Ii) LKG To X Std. & XII | ||
(Iii) XI | ||
Admission Fee (One Time) | – | |
Caution Money ( Refundable ) | – | |
Annual Charges |
—
|
|
Science | – | |
Arts | – | |
Commerce | – | |
Vocational Subjects | – | |
5 | Safety Measure Available In The School (Facilities) | |
Facilities | CCTV Cameras in every Classroom,Corridors & Buses | |
Fire Extinguisher | 12 | |
Sprinklers | 02 | |
Fire Alarms | – | |
Issuing Date, Validity & Authority Of Fire Safety Certificate |
Certificate Dated 20-4-2016, FB/ADFO/JAL-117 , Assistant Divisional Fire Officer,Fire Brigade ,Jalandhar, Municipal Corporation,Jalandhar
|
|
Issuing Date, Validity & Authority Of Building Safety Certificate | – | |
Issuing Date, Validity & Authority Of Safe Drinking Water Certificate |
Certificate Dated 03-06-2016 Designated Officer O/o Civil Surgeon, Jalandhar
|
|
Issuing Date, Validity & Authority Of Health And Sanitation Certificate |
Certificate Dated 25-05-2016, Memo No. D.No. 964/H Assistant Health Officer
|
|
6 | Transport Facilities | |
(I) Transport Safety Certificate | – | |
(Ii) No. Of Owned School Bus (Big & Small) | 07 | |
(Iii) No. Hired Buses | 02 | |
(Iv) No. Of Vans/Mini Buses / Matadors | 03 | |
(V) No. Of Vehicle Available For Staff (If Any) | 01 | |
(Vi) Private Cars For Principals / Vice Principals / Chairman & Staff | 01 | |
(Vii) Staff / Transport Co-Ordinator Details For Boarding And De-Boarding Of School Children |
Transport Incharge:Rajesh Dhawan Mobile No.: 9876590111
|
|
(Viii) Number Of Drivers | 12 | |
7 | Details Of Transport Facility Fee | Rs. 930 to Rs. 1600 |
- D.STAFF DETAILS
1 | Number Of Teaching Staff And Non Teaching Staff (To Be Updated Every Session) | |
(A) PGT | 14 | |
(B) TGT | 16 | |
(C) PRT | 14 | |
(D) NTT | ||
List Of Names Of PGT/TGT/PRT Teachers To Be Attached | Attached | |
Details Of Non Teaching Staff (To Be Updated Every Session) |
|
|
(A) Administrative Staff No. | ||
(B) Accounting Staff No. | ||
(C) House Keeping No. | ||
(D) Canteen Staff / Cook No. | 01 | |
(E) Aaya / Day Boarding Care Takers No. | ||
2 | Details Of The Salary Being Paid By The School To Its Teaching And Non Teaching Staff (To Be Updated Each Session) |
Basic + Grade Pay + DA + HRA / Consolidated As Per Minimum Wage Act. Of Punjab
|
3 | Mode Of Payment Of Salary | Direct Credit To Their Salary Accounts In Banks |
(I) Name Of The Bank |
Sate Bank of India
|
|
(Ii) Mode Of Transfer Of Pay (To Be Seeded With Aadhar Card) | Direct Credit |
- FINANCIAL REPORTS
(I) Balance Sheet Of Last Three Years | Attached | |
(Ii) Audit Reports | Attached | |
(Iii) Copy Of Reserve Funds | Attached |
- OTHER VITAL INFORMATION
1 | Section Wise Enrolment Of The Student In Each Class Per Session | Attached |
2 | Course / Disciplines Offered At Sr. Secondary Level | Medical, Non-Medical,Commerce |
3 | Vocational Courses Available In School | Music,Dance,Fine Art,Physical Edu., Computer Science |
4 | Industries Attached To Vocational Courses, If Any | No |
5 | Board Examination Results For 10thAnd 12th Std. For Last Three Years. | Attached |
6 | Franchisee Or Non-Franchisee Status. | TRUST Registered Under Society Act. |
7 | Name Of The Wellness Teacher & CCE Coordinator |
Shipra Sharma
|
8 | Name The Grivevance / Complaint Redressal Officer With E-Mail, Ph.No. And Fax No. |
Sharad Dhir Mobile No. 9815652786
|
9 | Details Of Members Of Sexual Harassment Committee |
Ms. Ranbir Kaur Mobile No.: 9501505273
|
10 | Details Of The Contract Person In Case Of Emergency Ie Mobile No., Phone No. And Fax No. |
Ms. Ranbir Kaur Mobile No.: 9501505273 Fax No.:01812690146
|
11 | Details / Calender Of The Sports Activities, Co-Curricular Activities / Cultural Events / Workshops / Orientation Programmes To Be Organized For Students Through Out The Academic Session. Display Of The Results Of These Activies |
|
12 | Academic Calender For The Students (To Be Updated As Per The Date Sheet Of The Board) Showing Details Of Unit Tests, FA/SA/ – ½, Semester Examination, Pre Board And Board Examinations | Attached |
13 | Period Of Academic Session | March-June |
14 | Vacation Period |
June-July
|
15 | Admission Details | |
(A) Admission Period |
–
|
|
(B) Admission Requirements | Date of Birth Certificate, Transfer Certificate,Detail Marks of Previous class, Photocopy of Asdhar Card | |
(C) Display Of Admission Results | Attached | |
16 | 05 Minutes Virtual Videographer Showing Complete Panaromic View Of The Campus, Showing Details Of Classrooms, Labs, Library, Payground And Other Facilities |
Attached 1 (Video) Attached 3 (Video) |
17 | Photographs For Sports, Co-Curricular Activities, Events And Workshops Etc. | |
18 | Details Of Workshops And Training Programmes For Teachers |
|